SMC Road Race Series
We are a non-profit running club, run entirely by volunteers. Anyone can run at any SMC event, no matter what their ability, speed or experience. All runners are issued with timing chips and bibs, and all finishers get an official time from our electronic timing system.
You do not need to be a member to run at an SMC road race. You can enter a single race online, or purchase multiple races in advance to save even more time and money.
Full details of the current season can be found on the Calendar page.
Next Event - Sunday, 21 February 2021Race SixSTAGGERED Start Times while on COVID restrictions:Half marathon: PLEASE COMPLETE YOUR RUN NO LATER THAN 9:30am Note: With COVID situation, the above date may be changed at short notice. Dates are also subject to change without prior notice for circumstances that are beyond our control. Registration will be open soon - watch this space. |
Congratulations to all of our runners who braved very warm conditions to get out there and run this morning. With thanks as always to Colin Jeftha, the results are now available.
- Details
- Written by Joal Taylor
- Category: Individual results
Half Marathon
Name | # Races | Age Group | Age Group Points | Male/Female | Male/Female Points |
Mary Sheehan | 6 | Female 60 | 120 | Female | 95 |
Lilian Molesworth | 5 | Female 30 | 86 | Female | 84 |
Lianne Christall | 8 | Female 50 | 120 | Female | 83 |
Heather Dwyer | 7 | Female 50 | 89 | Female | 55 |
Debbie Jones | 4 | Female 40 | 74 | Female | 54 |
Cheryl Penny | 4 | Female 50 | 62 | Female | 43 |
Carol Adams | 4 | Female 50 | 65 | Female | 35 |
Petra Erby | 2 | Female 40 | 40 | Female | 33 |
Larissa Tichon | 2 | Female 20 | 40 | Female | 27 |
Desie Joannides | 2 | Female 50 | 32 | Female | 25 |
Terrie Hayter | 2 | Female 50 | 32 | Female | 25 |
Brooke Hammond | 1 | Female 20 | 20 | Female | 20 |
Marnie Ponton | 1 | Female 30 | 20 | Female | 20 |
Michelle McAdam | 1 | Female 30 | 20 | Female | 20 |
Fleur Hamilton | 1 | Female 30 | 20 | Female | 20 |
Rebecca Baxter | 1 | Female 30 | 20 | Female | 20 |
Kylie Salm | 1 | Female 30 | 20 | Female | 17 |
Leigha Wills | 1 | Female 30 | 17 | Female | 17 |
Danielle Dobson | 1 | Female 30 | 17 | Female | 17 |
Abigail Zammitti | 1 | Female 20 | 20 | Female | 15 |
Georgie Farrar | 1 | Female 30 | 15 | Female | 15 |
Margaret Barbouttis | 1 | Female 20 | 20 | Female | 15 |
Melissa Anderson | 1 | Female 40 | 20 | Female | 14 |
Beth Pejic | 1 | Female 30 | 20 | Female | 14 |
Jess Freeman | 1 | Female 30 | 15 | Female | 12 |
Jody Mullen | 1 | Female 40 | 17 | Female | 12 |
Annie Geard | 1 | Female 30 | 14 | Female | 12 |
Tegan Jones | 1 | Female 30 | 15 | Female | 12 |
Minthita Ditthakamonphat | 1 | Female 40 | 20 | Female | 12 |
Julie Wright | 1 | Female 40 | 15 | Female | 11 |
Anne Owen | 1 | Female 60 | 17 | Female | 11 |
Virginia Russell | 1 | Female 60 | 20 | Female | 11 |
Louisiana Wang | 1 | Female 20 | 20 | Female | 10 |
Luisa Catrin Wiegel | 1 | Female U20 | 20 | Female | 10 |
Sian O'Toole | 1 | Female 30 | 14 | Female | 10 |
Rebecca Birch | 1 | Female 40 | 14 | Female | 9 |
Sandy Roux | 1 | Female 50 | 20 | Female | 9 |
Sarah Lloyd | 1 | Female 30 | 14 | Female | 8 |
Michele De Bresser | 1 | Female 30 | 13 | Female | 7 |
Gemma Holly | 1 | Female 30 | 13 | Female | 6 |
Jennifer Gerber | 1 | Female 40 | 13 | Female | 5 |
Bernadette Gregory | 1 | Female 40 | 12 | Female | 4 |
Belinda Lockwood | 1 | Female 50 | 13 | Female | 4 |
Katie Barker | 1 | Female 30 | 12 | Female | 3 |
John Templeton | 5 | Male 50 | 91 | Male | 82 |
David Martin | 5 | Male 50 | 86 | Male | 72 |
Geoff Barnes | 4 | Male 50 | 72 | Male | 58 |
Walter Jacobsohn | 5 | Male 50 | 76 | Male | 52 |
Andrew Louden | 4 | Male 30 | 64 | Male | 48 |
Fergal Hoey | 5 | Male 40 | 81 | Male | 44 |
Jarkko Matikainen | 5 | Male 30 | 75 | Male | 41 |
Tim Molesworth | 2 | Male 30 | 40 | Male | 40 |
Albert Man | 3 | Male 50 | 43 | Male | 35 |
Mitchell Hubble | 2 | Male U20 | 40 | Male | 34 |
David Pearl | 3 | Male 30 | 49 | Male | 32 |
Andrew Farlow | 4 | Male 40 | 56 | Male | 29 |
Mark Clancy | 6 | Male 40 | 84 | Male | 27 |
Kevin Heaton | 5 | Male 50 | 70 | Male | 26 |
Matt Nicol | 2 | Male 40 | 31 | Male | 25 |
Nathaniel Harding | 3 | Male 30 | 46 | Male | 23 |
Gregory Bayer | 2 | Male 20 | 40 | Male | 22 |
MATTHEW HIRD | 2 | Male 40 | 35 | Male | 21 |
Ali Najem | 1 | Male 20 | 20 | Male | 20 |
Brendan Davies | 1 | Male 40 | 20 | Male | 20 |
Gary Mullins | 1 | Male 40 | 20 | Male | 20 |
Brendan Fink | 1 | Male 30 | 20 | Male | 20 |
Eamon Mccann | 3 | Male 50 | 45 | Male | 19 |
Jeremy Francis | 1 | Male 30 | 20 | Male | 17 |
Dieter Reischmann | 1 | Male 40 | 20 | Male | 17 |
Glenn Edmonds | 1 | Male 40 | 20 | Male | 17 |
Stephen Judge | 1 | Male 40 | 20 | Male | 15 |
Daniel Smith | 1 | Male 30 | 20 | Male | 15 |
Edwin Swanepoel | 2 | Male 30 | 29 | Male | 15 |
Ryan Kanay | 1 | Male 30 | 20 | Male | 15 |
Mohan Dhall | 1 | Male 50 | 20 | Male | 14 |
Paul Worsnip | 1 | Male 40 | 17 | Male | 14 |
Giorgio Montanari | 1 | Male 30 | 17 | Male | 14 |
Justin Raymond | 1 | Male 40 | 17 | Male | 13 |
Pieter Swanepoel | 2 | Male 30 | 28 | Male | 13 |
Chris Salter | 1 | Male 40 | 20 | Male | 13 |
Matt Mccarron | 1 | Male 30 | 15 | Male | 13 |
Matt Bevan | 1 | Male 40 | 15 | Male | 12 |
Jamie Thomas | 1 | Male 20 | 20 | Male | 12 |
Steve Johnston | 1 | Male 40 | 17 | Male | 12 |
Stephen Mifsud | 1 | Male 50 | 20 | Male | 11 |
Tom Murray | 1 | Male 20 | 17 | Male | 11 |
Wayne Thurlow | 1 | Male 50 | 15 | Male | 11 |
Raymond Payne | 1 | Male 30 | 20 | Male | 9 |
Cristiano Bonato | 1 | Male 40 | 14 | Male | 9 |
Martin Geach | 1 | Male 40 | 20 | Male | 9 |
Wendel Inopiquez | 2 | Male 30 | 25 | Male | 8 |
Peter Skinner | 3 | Male 40 | 39 | Male | 8 |
John Dillon | 3 | Male 40 | 33 | Male | 8 |
Patrick Wong | 6 | Male 60 | 100 | Male | 8 |
Lachlan Stewart | 2 | Male 20 | 34 | Male | 8 |
Adam Lowe | 2 | Male 30 | 22 | Male | 8 |
EJ Davie | 4 | Male 40 | 42 | Male | 7 |
Neil McDonnell | 3 | Male 50 | 40 | Male | 7 |
Benjamin Geist | 1 | Male 30 | 17 | Male | 7 |
Dustyn Butler | 2 | Male 30 | 22 | Male | 7 |
Warren Sergent | 4 | Male 30 | 49 | Male | 6 |
Garry Page | 6 | Male 60 | 120 | Male | 6 |
Radoslav Stojanovik | 1 | Male 50 | 14 | Male | 6 |
Ryan Gudilos | 1 | Male 30 | 14 | Male | 6 |
Daniel Rojas | 2 | Male 40 | 29 | Male | 6 |
Theo Soap | 1 | Male 40 | 13 | Male | 6 |
Kieron Blackmore | 1 | Male 60 | 20 | Male | 6 |
Chris Roberts | 1 | Male 40 | 14 | Male | 5 |
Peter Madafiglio | 5 | Male 30 | 49 | Male | 5 |
Arthur Huxtable | 5 | Male 70 | 97 | Male | 5 |
Julio Hernandez | 5 | Male 70 | 91 | Male | 5 |
James Graham | 1 | Male 30 | 13 | Male | 5 |
Rafic Awad | 5 | Male 60 | 71 | Male | 5 |
Robert Montgomery` | 1 | Male 20 | 15 | Male | 5 |
Andrew Fryc | 4 | Male 60 | 62 | Male | 4 |
Arthur Arvanitis | 4 | Male 50 | 49 | Male | 4 |
Albert Ho | 4 | Male 30 | 43 | Male | 4 |
Gary Page | 1 | Male 60 | 20 | Male | 4 |
Mark Penn | 1 | Male 30 | 13 | Male | 4 |
Jeremy Rankin | 1 | Male 40 | 11 | Male | 4 |
Chris Lewis | 1 | Male 30 | 10 | Male | 4 |
Paul Balytskyi | 1 | Male 30 | 13 | Male | 4 |
Martin Claassen | 1 | Male 30 | 14 | Male | 3 |
Rod Rainey | 1 | Male 70 | 20 | Male | 3 |
Nic Lennie | 2 | Male 40 | 21 | Male | 2 |
HIRN OLIVIER | 1 | Male 40 | 10 | Male | 2 |
Stephen Bawden | 2 | Male 50 | 21 | Male | 2 |
Suresh Raju | 2 | Male 50 | 21 | Male | 2 |
Bernie McCarthy | 2 | Male 50 | 23 | Male | 2 |
Daniel Tiyce | 2 | Male 50 | 25 | Male | 2 |
Richard Caws | 2 | Male 50 | 21 | Male | 2 |
Jason Harris | 2 | Male 30 | 16 | Male | 2 |
Jedidiah Maher | 1 | Male 20 | 20 | Male | 2 |
Brad Boyle | 1 | Male 50 | 14 | Male | 2 |
Justin Morgan | 1 | Male 40 | 12 | Male | 1 |
Chhai Ung | 1 | Male 30 | 11 | Male | 1 |
Doug Read | 1 | Male 60 | 17 | Male | 1 |
BoB Fickel | 1 | Male 60 | 14 | Male | 1 |
Scott Chapman | 1 | Male 40 | 11 | Male | 1 |
Michael Meyer | 1 | Male U20 | 17 | Male | 1 |
Grant Gerber | 1 | Male 40 | 11 | Male | 1 |
Graham Hand | 1 | Male 40 | 9 | Male | 1 |
Jake Sirmais | 1 | Male 20 | 13 | Male | 1 |
Hamish Gibbs | 1 | Male 20 | 12 | Male | 1 |
Mark Gibson | 1 | Male 40 | 12 | Male | 1 |
William Dang | 1 | Male 30 | 8 | Male | 1 |
Craig Ward | 1 | Male 40 | 11 | Male | 1 |
Benjamin Sirmais | 1 | Male 20 | 11 | Male | 1 |
Tony Farrell | 1 | Male 40 | 10 | Male | 1 |
Keith Edwards | 1 | Male 60 | 14 | Male | 1 |
Felix Donovan | 1 | Male 20 | 17 | Male | 1 |
Ben Brady | 1 | Male 40 | 10 | Male | 1 |
Steven Harris | 1 | Male 20 | 15 | Male | 1 |
Stewart Watson | 1 | Male 30 | 13 | Male | 1 |
Glen Bootle | 1 | Male 50 | 12 | Male | 1 |
Glenn Lockwood | 1 | Male 50 | 11 | Male | 1 |
Andrew Johnson | 1 | Male 30 | 12 | Male | 1 |
Ryan Hurney | 1 | Male 30 | 11 | Male | 1 |
Steve Bond | 1 | Male 60 | 17 | Male | 1 |
Shane Walsh | 1 | Male 30 | 10 | Male | 1 |
Luigi Criniti | 1 | Male 70 | 20 | Male | 1 |
Simon Oeding | 1 | Male 20 | 14 | Male | 1 |
Ahmed Kamal | 1 | Male 20 | 13 | Male | 1 |
Iaen Paul | 1 | Male 50 | 8 | Male | 1 |
Colin Bailey | 1 | Male 70 | 15 | Male | 1 |
Ivor Chung | 1 | Male 40 | 13 | Male | 1 |
Sinat Boonraksa | 1 | Male 30 | 11 | Male | 1 |
10 km
Name | # Races | Age Group | Age Group Points | Male/Female | Male/Female Points |
Alejandra Bucci | 6 | Female 40 | 104 | Female | 94 |
Annabelle Do | 5 | Female 20 | 100 | Female | 76 |
Vicky Parratt | 4 | Female 40 | 80 | Female | 74 |
Alison Shaw | 6 | Female 40 | 89 | Female | 71 |
Priscilla Kurniawan | 5 | Female 30 | 97 | Female | 69 |
Odette Dionisio | 8 | Female 40 | 89 | Female | 59 |
Connie Sanfilippo | 3 | Female 30 | 54 | Female | 40 |
Michelle Chen | 4 | Female 30 | 61 | Female | 38 |
Zenita Acaba | 5 | Female 60 | 100 | Female | 34 |
Mischelle Otte | 5 | Female 40 | 66 | Female | 32 |
Desie Joannides | 3 | Female 50 | 57 | Female | 31 |
Rebecca Birch | 2 | Female 40 | 35 | Female | 29 |
Tracey O'Donnell | 2 | Female 50 | 40 | Female | 28 |
Joanna Plohl | 4 | Female 30 | 55 | Female | 24 |
Hayley Cassettari-Brown | 2 | Female U20 | 40 | Female | 22 |
Cheryl Penny | 2 | Female 50 | 37 | Female | 21 |
Kerry Crowley | 1 | Female 40 | 20 | Female | 20 |
Jasmine Sargeant | 1 | Female 20 | 20 | Female | 20 |
Vanessa Irrgang | 1 | Female 30 | 20 | Female | 20 |
Robynne Jeftha | 1 | Female 20 | 20 | Female | 20 |
Nat Walker | 3 | Female 40 | 38 | Female | 17 |
Petra Erby | 1 | Female 40 | 17 | Female | 17 |
Sarah Kearney | 1 | Female 30 | 17 | Female | 17 |
Francesca Caparelli | 1 | Female 30 | 20 | Female | 15 |
Kristine Vergara | 1 | Female 30 | 20 | Female | 14 |
Jody Mullen | 1 | Female 40 | 14 | Female | 14 |
Debbie Jones | 1 | Female 40 | 17 | Female | 14 |
Laura Karam | 1 | Female 30 | 15 | Female | 14 |
Kahlea Hardey | 1 | Female 30 | 17 | Female | 14 |
Jan Swinhoe | 1 | Female 60 | 20 | Female | 13 |
Joanna Sabbouh | 1 | Female 30 | 14 | Female | 13 |
Dianne Hillsdon | 3 | Female 70 | 60 | Female | 12 |
Tennille Luker | 1 | Female 30 | 15 | Female | 12 |
Jessica Del Gigante | 1 | Female 30 | 17 | Female | 12 |
Amanda Shannon | 1 | Female 30 | 17 | Female | 11 |
Stefania Maffei | 1 | Female 20 | 17 | Female | 11 |
Laura Wright | 1 | Female 30 | 15 | Female | 11 |
Rhoda Lipson | 1 | Female 40 | 14 | Female | 10 |
Andrea Swanepoel | 1 | Female 30 | 15 | Female | 10 |
Rebecca Furrer | 1 | Female 40 | 13 | Female | 9 |
Tina Tang | 1 | Female 50 | 17 | Female | 9 |
Leyla Ozdogan | 1 | Female 40 | 13 | Female | 9 |
Rebecca Mcdermott | 1 | Female 40 | 12 | Female | 8 |
Catrin Hobart | 1 | Female 40 | 12 | Female | 8 |
Carol Adams | 1 | Female 50 | 20 | Female | 8 |
Sonia Richards | 1 | Female 40 | 12 | Female | 7 |
Terrie Hayter | 1 | Female 50 | 17 | Female | 6 |
Robyn Bray | 1 | Female 50 | 17 | Female | 6 |
Corina Barnes | 1 | Female 20 | 17 | Female | 5 |
Alana Cooper | 1 | Female 30 | 15 | Female | 4 |
Natalie Moring | 1 | Female 20 | 17 | Female | 4 |
Amber Thurston | 1 | Female 30 | 14 | Female | 4 |
Manar Al-Shabli | 1 | Female U16 | 20 | Female | 3 |
Chris Maher | 7 | Male 50 | 120 | Male | 98 |
David Riches | 5 | Male 60 | 100 | Male | 94 |
Joey Deguara | 7 | Male 40 | 106 | Male | 83 |
IAN ROSE | 7 | Male 50 | 100 | Male | 63 |
Robert Murray | 5 | Male 40 | 75 | Male | 55 |
Joal Taylor | 5 | Male 40 | 72 | Male | 47 |
Martin Dawes | 4 | Male 50 | 69 | Male | 44 |
Ken Brown | 3 | Male 40 | 55 | Male | 41 |
Christian Lotter | 2 | Male 30 | 40 | Male | 40 |
John Tucker | 2 | Male 30 | 40 | Male | 35 |
Ken Wong | 4 | Male 30 | 64 | Male | 35 |
Gregory Graves | 2 | Male 40 | 40 | Male | 35 |
Rodney Zammit | 7 | Male 40 | 76 | Male | 34 |
Edwin Swanepoel | 2 | Male 30 | 40 | Male | 29 |
Joe Abdilla | 6 | Male 40 | 71 | Male | 28 |
Vateesh Chand | 3 | Male 40 | 41 | Male | 28 |
Emmanuel Vergara | 2 | Male 30 | 34 | Male | 26 |
James Archer | 6 | Male 50 | 88 | Male | 24 |
Albert Man | 3 | Male 50 | 43 | Male | 24 |
Brad Boyle | 6 | Male 50 | 77 | Male | 23 |
Joe Buttigieg | 5 | Male 60 | 91 | Male | 22 |
Brendan Fink | 1 | Male 30 | 20 | Male | 20 |
Daniel Bradley | 2 | Male 40 | 32 | Male | 19 |
Kuba Tymula | 1 | Male 30 | 17 | Male | 17 |
Phil Catchpole | 2 | Male 40 | 27 | Male | 16 |
Shane Clubb | 8 | Male 30 | 91 | Male | 16 |
Chris Kurp | 2 | Male 30 | 35 | Male | 15 |
Victor Correa | 1 | Male 40 | 20 | Male | 15 |
Julian Howard | 2 | Male 50 | 29 | Male | 14 |
Glenn Edmonds | 1 | Male 40 | 17 | Male | 14 |
Tony Coles | 2 | Male 50 | 28 | Male | 14 |
Brian Seaniger | 5 | Male 50 | 61 | Male | 13 |
Dominic Regan | 7 | Male 50 | 73 | Male | 13 |
Stephen Judge | 1 | Male 40 | 17 | Male | 13 |
Matthew Plohl | 1 | Male 30 | 15 | Male | 13 |
Jonathan Heron | 1 | Male 40 | 17 | Male | 13 |
Tim Schindler | 1 | Male 30 | 17 | Male | 13 |
Declan King-smith | 1 | Male U20 | 20 | Male | 11 |
Paul Carrett | 8 | Male 40 | 68 | Male | 10 |
Wondong Kim | 1 | Male 20 | 20 | Male | 10 |
Michael Wilding | 1 | Male 50 | 17 | Male | 10 |
Jonathon Rainey | 1 | Male 40 | 14 | Male | 8 |
Justin Morgan | 4 | Male 40 | 40 | Male | 7 |
Andrew Louden | 1 | Male 30 | 14 | Male | 7 |
Ken FLARRETY | 8 | Male 50 | 68 | Male | 6 |
Paul Crocker | 6 | Male 40 | 45 | Male | 6 |
Michael Grogan | 6 | Male 40 | 54 | Male | 6 |
Kevin Bennett | 8 | Male 60 | 86 | Male | 6 |
Geyer Bootle | 1 | Male U16 | 20 | Male | 6 |
Abdon Ulloa | 6 | Male 70 | 106 | Male | 6 |
Graham Osborn | 6 | Male 70 | 91 | Male | 6 |
Mark Ansell | 3 | Male 40 | 27 | Male | 6 |
ANTHONY EYLES | 3 | Male 50 | 39 | Male | 6 |
Wade Diks | 2 | Male U16 | 37 | Male | 5 |
Keith Edwards | 5 | Male 60 | 80 | Male | 5 |
Mick Kilham | 5 | Male 60 | 68 | Male | 5 |
John Spinney | 4 | Male 70 | 80 | Male | 4 |
Darren Lowe | 1 | Male 40 | 11 | Male | 3 |
Roger Hillsdon | 3 | Male 70 | 54 | Male | 3 |
David Otte | 3 | Male 40 | 18 | Male | 3 |
Glen Bootle | 1 | Male 50 | 13 | Male | 3 |
Albert Ho | 3 | Male 30 | 38 | Male | 3 |
Peter Allen | 3 | Male 70 | 52 | Male | 3 |
Andrew Pilottos | 3 | Male 20 | 57 | Male | 3 |
Eddie Oba | 1 | Male 20 | 20 | Male | 3 |
Kieren Sambaiah-Falzon | 2 | Male U20 | 40 | Male | 2 |
Jason Thewlis | 2 | Male 40 | 17 | Male | 2 |
Rafic Awad | 2 | Male 60 | 27 | Male | 2 |
Patrick Wiggins | 2 | Male 30 | 27 | Male | 2 |
Justin Gilfedder | 2 | Male 30 | 25 | Male | 2 |
Luke Miller | 2 | Male 30 | 22 | Male | 2 |
PATRICK GORTON | 1 | Male 40 | 9 | Male | 1 |
Patrick Wong | 1 | Male 60 | 20 | Male | 1 |
Corey Spinks | 1 | Male U20 | 17 | Male | 1 |
Scott Chapman | 1 | Male 40 | 5 | Male | 1 |
Mark Franulovic | 1 | Male 40 | 11 | Male | 1 |
Stephen Bawden | 1 | Male 50 | 10 | Male | 1 |
Ernie Jordan | 1 | Male 70 | 17 | Male | 1 |
Daniel Muldoon | 1 | Male 30 | 15 | Male | 1 |
Robert Cavrak | 1 | Male 30 | 14 | Male | 1 |
Mark Gibson | 1 | Male 40 | 9 | Male | 1 |
Jeremy Corben | 1 | Male 30 | 12 | Male | 1 |
Piet Swanepoel | 1 | Male 60 | 15 | Male | 1 |
David Foletta | 1 | Male 40 | 5 | Male | 1 |
Steve Bond | 1 | Male 60 | 15 | Male | 1 |
Jason Stansby | 1 | Male 40 | 12 | Male | 1 |
Tim Roux | 1 | Male 40 | 6 | Male | 1 |
Robert Quinn | 1 | Male 60 | 12 | Male | 1 |
Benjamin Plohl | 1 | Male 30 | 15 | Male | 1 |
Andrew Atkins | 1 | Male 20 | 17 | Male | 1 |
Craig Hardman | 1 | Male 40 | 9 | Male | 1 |
5 km
Name | # Races | Age Group | Age Group Points | Male/Female | Male/Female Points |
Kerri O'Brien | 8 | Female 40 | 120 | Female | 117 |
Lyndall Conley | 6 | Female 40 | 96 | Female | 82 |
Gina Jessop | 5 | Female 60 | 97 | Female | 80 |
Patricia Pearce | 8 | Female 50 | 120 | Female | 77 |
Catherine Bolshesolsky | 7 | Female 40 | 95 | Female | 75 |
Linda Music | 5 | Female 40 | 81 | Female | 68 |
Susan Chenery | 4 | Female 50 | 80 | Female | 61 |
Lauretta Schembri | 8 | Female U20 | 120 | Female | 59 |
Tracy Hoey | 5 | Female 40 | 69 | Female | 52 |
Linda Coe | 8 | Female 50 | 92 | Female | 40 |
Janis McEvoy | 7 | Female 50 | 89 | Female | 36 |
Claire Dwyer | 4 | Female 20 | 77 | Female | 35 |
Tennille Luker | 2 | Female 30 | 37 | Female | 25 |
Dot Siepmann | 7 | Female 70 | 120 | Female | 23 |
Japname Kang | 1 | Female 20 | 20 | Female | 20 |
Lyn O'Mara | 2 | Female 60 | 34 | Female | 20 |
Michelle Fleming | 1 | Female 30 | 20 | Female | 20 |
Helen Kurp | 4 | Female 60 | 66 | Female | 17 |
Jessica Brown | 1 | Female U16 | 20 | Female | 17 |
Brigitte Vanderham | 1 | Female U20 | 20 | Female | 17 |
Sharyn Robson | 3 | Female 60 | 52 | Female | 16 |
Kathy Rae | 7 | Female 50 | 79 | Female | 14 |
Alison Shaw | 1 | Female 40 | 15 | Female | 14 |
Pania Wynyard | 1 | Female 30 | 20 | Female | 13 |
Kym Donovan | 1 | Female 30 | 20 | Female | 13 |
Rosie Wilkes | 1 | Female 20 | 20 | Female | 13 |
Margaret Buist | 2 | Female 30 | 40 | Female | 13 |
Erin Bratovic | 4 | Female U20 | 68 | Female | 12 |
Michelle Reilly-Brown | 1 | Female 30 | 20 | Female | 12 |
Robyn Bray | 1 | Female 50 | 17 | Female | 12 |
Marie Rogers | 8 | Female 70 | 105 | Female | 11 |
Penny Psaltis | 1 | Female 50 | 17 | Female | 11 |
Kristine Vergara | 1 | Female 30 | 17 | Female | 10 |
Kimberly Celeban | 1 | Female 20 | 17 | Female | 9 |
Fiona Teawa | 3 | Female 40 | 46 | Female | 9 |
Jessica Kendall | 1 | Female 20 | 20 | Female | 9 |
Sharon Farrell | 1 | Female 50 | 17 | Female | 8 |
Kimberley Celaban | 1 | Female 40 | 15 | Female | 7 |
Anne Brady | 2 | Female 50 | 28 | Female | 7 |
Joanne Plunkett | 1 | Female 50 | 17 | Female | 7 |
Manar Al-Shabli | 1 | Female U16 | 20 | Female | 6 |
Karen Garland | 1 | Female 50 | 15 | Female | 6 |
Carla O'Donnell | 1 | Female U20 | 20 | Female | 6 |
Jenny Sullivan | 1 | Female 40 | 12 | Female | 5 |
Jude Everingham | 4 | Female 50 | 48 | Female | 4 |
Leanne Rowley | 1 | Female 30 | 15 | Female | 4 |
Jane Allen | 1 | Female 40 | 13 | Female | 3 |
Thomas Olbrich | 7 | Male 40 | 120 | Male | 111 |
Tony Sinibaldi | 6 | Male 40 | 102 | Male | 85 |
Davor Zailac | 6 | Male 30 | 108 | Male | 75 |
John Dahdah | 6 | Male 40 | 88 | Male | 62 |
Marco Ubbiali | 4 | Male 30 | 80 | Male | 61 |
Michael Wilding | 4 | Male 50 | 80 | Male | 58 |
Stephen Mifsud | 5 | Male 50 | 92 | Male | 55 |
Stuart Voysey | 5 | Male 60 | 100 | Male | 51 |
Tony Cristofaro | 8 | Male 50 | 98 | Male | 49 |
Dragan Music | 4 | Male 40 | 60 | Male | 47 |
Steve Oldridge | 8 | Male 50 | 96 | Male | 46 |
Jason Oldridge | 4 | Male 40 | 60 | Male | 43 |
Michael Schembri | 8 | Male 40 | 81 | Male | 41 |
Jakob McAnulty | 2 | Male 20 | 40 | Male | 40 |
Florian de Leger | 2 | Male 20 | 40 | Male | 37 |
John Mooney | 3 | Male 30 | 45 | Male | 32 |
Walter Helfensdorfer | 7 | Male 60 | 108 | Male | 32 |
Jimmy Lin | 4 | Male U16 | 77 | Male | 28 |
David Perry | 2 | Male 50 | 34 | Male | 26 |
Stephen Yates | 1 | Male 40 | 20 | Male | 20 |
Bailey Neate | 1 | Male 20 | 20 | Male | 20 |
Florian De Leger | 1 | Male 20 | 17 | Male | 17 |
Craig Hardman | 3 | Male 40 | 36 | Male | 16 |
Terry Rose | 6 | Male 60 | 92 | Male | 16 |
Steve Moxey | 2 | Male 50 | 34 | Male | 14 |
Allen Chantharasonthi | 1 | Male U16 | 20 | Male | 14 |
Samuel Yates | 1 | Male U16 | 20 | Male | 13 |
Robert Lin | 4 | Male U16 | 68 | Male | 12 |
Michael Christie | 8 | Male 50 | 81 | Male | 10 |
Jason Thewlis | 1 | Male 40 | 14 | Male | 10 |
Peter Luong | 2 | Male 40 | 23 | Male | 10 |
Jayden Lay | 1 | Male U16 | 17 | Male | 10 |
Luke West | 1 | Male 30 | 14 | Male | 9 |
Andrew Free | 6 | Male 50 | 78 | Male | 9 |
Justin McAnulty | 6 | Male 40 | 72 | Male | 8 |
Tom Inopiques | 1 | Male U16 | 15 | Male | 8 |
Wendel Inopiquez | 1 | Male 30 | 17 | Male | 7 |
TROY FULLER | 1 | Male 40 | 13 | Male | 6 |
RON BRIGGS | 6 | Male 60 | 88 | Male | 6 |
James Shaw | 5 | Male 30 | 59 | Male | 5 |
Peter Palasoski | 5 | Male 40 | 54 | Male | 5 |
Cooper Foley | 1 | Male U16 | 17 | Male | 5 |
Ed Bratovic | 4 | Male 40 | 35 | Male | 4 |
Robert Amery | 2 | Male 70 | 40 | Male | 4 |
Gabriel Infante | 1 | Male U16 | 20 | Male | 3 |
Robert Tymula | 1 | Male U16 | 17 | Male | 3 |
Mihail Kravsun | 1 | Male 40 | 11 | Male | 2 |
Paul Thompson | 2 | Male 50 | 24 | Male | 2 |
Paul Tahwa | 2 | Male 40 | 19 | Male | 2 |
Shanthi Kiran Sangavarapu | 1 | Male 30 | 17 | Male | 2 |
Bert Sloan | 2 | Male 70 | 37 | Male | 2 |
Jim White | 1 | Male 60 | 15 | Male | 2 |
Kevin Sheehan | 1 | Male 60 | 20 | Male | 1 |
Grant Ackerman | 1 | Male 30 | 14 | Male | 1 |
David Otte | 1 | Male 40 | 8 | Male | 1 |
Sudarshan Venkataiah | 1 | Male 30 | 15 | Male | 1 |
Michael O'Mara | 1 | Male 60 | 15 | Male | 1 |
Chris Foley | 1 | Male 30 | 20 | Male | 1 |
Warren Ballard | 1 | Male 50 | 12 | Male | 1 |
MacKinley O'Brien | 1 | Male U16 | 15 | Male | 1 |
Jintawat Jeepetch | 1 | Male 40 | 12 | Male | 1 |
Pakin Jeepetch | 1 | Male U16 | 13 | Male | 1 |
Kingston Lake | 1 | Male U16 | 12 | Male | 1 |
- Details
- Written by Joal Taylor
- Category: Individual results
Half Marathon
Name | # Races | Age Group | Age Group Points | Male/Female | Male/Female Points |
Larissa Tichon | 2 | Female 20 | 40 | Female | 27 |
Abigail Zammitti | 1 | Female 20 | 20 | Female | 15 |
Louisiana Wang | 1 | Female 20 | 20 | Female | 10 |
Brooke Hammond | 1 | Female 20 | 20 | Female | 20 |
Margaret Barbouttis | 1 | Female 20 | 20 | Female | 15 |
Lilian Molesworth | 5 | Female 30 | 86 | Female | 84 |
Kylie Salm | 1 | Female 30 | 20 | Female | 17 |
Marnie Ponton | 1 | Female 30 | 20 | Female | 20 |
Michelle McAdam | 1 | Female 30 | 20 | Female | 20 |
Fleur Hamilton | 1 | Female 30 | 20 | Female | 20 |
Beth Pejic | 1 | Female 30 | 20 | Female | 14 |
