5km Course Records
Category | Date | Name | Time |
Male Open | 17/02/2013 | Caleb Wegner | 16:23 |
Female Open | 17/02/2013 | Angie Carpini | 19:50 |
Junior Male | 21/04/2013 | Jakob McAnulty | 16:44 |
Junior Female | 21/10/2012 | Natalie Chen | 20:29 |
10km Course Records
Category | Date | Name | Time |
Male Open | 17/11/2013 | Benjamin Hoetjes | 32:25 |
Female Open | 16/11/2014 | Andrea Forrest | 38:00 |
Junior Male | 26/10/2014 | Jakob McAnulty | 36:14 |
Junior Female | 21/04/2013 | Maddy Johnson | 53:02 |
Half Marathon Course Records
Category | Date | Name | Time |
Male Open | 19/03/2017 | Matthew Cox | 1:10:02 |
Female Open | 20/01/2013 | Kirsten Molloy | 1:22:04 |
Junior Male | 26/10/2014 | Timothy Oliver | 1:36:37 |
Junior Female | 22/02/2015 | Ishka Bless | 1:43:14 |
30km Course Records
Category | Date | Name | Time |
Male Open | 27/04/2014 | David Criniti | 1:44:49 |
Female Open | 19/02/2017 | Emma Brown | 2:05:45 |
Junior Male | 27/04/2014 | Luke Stockings | 2:46:55 |
Junior Female |
The following records refer to the previous SMC course.
5km Course Records
Category | Time | Name | Age | Date |
Male Open | 15:58 | Anthony Farrugia | 35 | 21/03/2010 |
Female Open | 16:50 | Melinda Vernon | 24 | 20/12/2009 |
Junior Male | 16:55 | Xavier Black | NA | 20/12/2009 |
Junior Female | 20:18 | Rebekah Cormack | 16 | 18/01/2009 |
10km Course Records
Category | Time | Name | Age | Date |
Male Open | 31:24 | David Mulvee | 26 | 11/2008 |
Female Open | 38:45 | Kate Coburn | 50 | 19/12/2010 |
Junior Male | 34:18 | Keith/Gerald MacPherson | NA | 20/12/2009 |
Junior Female | 45.27 | Breannan Johnson | 14 | 22/04/2012 |
Half Marathon Course Records
Category | Time | Name | Age | Date |
Male Open | 1:06:48 | David Mulvee | 25 | 16/12/2007 |
Female Open | 1:23:29 | Johanna Parsons | 29 | 20/01/2008 |
Junior Male | 1:19:29 | Chistopher Timson | 19 | 25/10/2009 |
Junior Female | NA | NA | NA | NA |
25km Course Records
Category | Time | Name | Age | Date |
Male Open | 1:20:17 | David Mulvee | 26 | 17/02/2008 |
Female Open | 1:38:00 | Verity Tolhurst | 41 | 17/02/2008 |
Junior Male | NA | NA | NA | NA |
Junior Female | NA | NA | NA | NA |
30km Course Records
Category | Time | Name | Age | Date |
Male Open | 1:35:51 | Tim Rowe | 24 | 22/03/2009 |
Female Open | 1:57:26 | Belinda Schipp | 33 | 16/03/2008 |
Junior Male | NA | NA | NA | NA |
Junior Female | NA | NA | NA | NA |
Marathon Course Records
Category | Time | Name | Age | Date |
Male Open | 2:58:33 AM | Paul Gillan | 40 | 15/01/2012 |
Female Open | 3:34:12 AM | Orla O'Leary | 40 | 15/01/2012 |
Junior Male | NA | NA | NA | NA |
Junior Female | NA | NA | NA | NA |